Thanks to Scottish Politics for image and info.
The Queen and former British Prime Ministers
From left to right:
Baroness Thatcher of Kesleven (Mrs Margaret Hilda Thatcher,
Conservative & Unionist, 1979-1990)
the late Baron Wilson of Rievaulx (Harold Wilson, Labour,
1964-1970, 1974-1976)
John Major (Conservative & Unionist, 1990-1997),
HM Queen Elizabeth II of England, (1952-)
Sir Edward Heath (Ted Heath, Conservative & Unionist,
1970-1974)
Baron Callaghan of Cardiff (Jim Callaghan, Labour, 1976-1979).
The Cabinet, 2002-
Following a cabinet re-shuffle in 0ctober 2002,
the members were as follows:
Position | Name | Salary |
---|---|---|
Prime Minister, First Lord of the Treasury & Minister for the Civil Service | Anthony Charles Lynton Blair, MP | £175,414 |
Deputy Prime Minister and First Secretary of State | John Prescott, MP | £127,791 |
Chancellor of the Exchequer | Dr Gordon Brown, MP | £127,791 |
Secretary of State for Constitutional Affairs | Lord Falconer | £96,960 |
Leader of the House of Commons and President of the Council | Peter Hain, MP | £127,791 |
Secretary of State for Home Affairs | David Blunkett, MP | £127,791 |
Secretary of State for Foreign & Commonwealth Affairs | Jack Straw, MP | £127,791 |
Secretary of State for Defence | Geoffrey Hoon, MP | £127,791 |
Secretary of State for Trade & Industry & Minister for Women | Patricia Hewitt, MP | £127,791 |
Secretary of State for Environment, Food & Rural Affairs | Margaret Beckett, MP | £127,791 |
Secretary of State for Education & Skills | Charles Clarke, MP | £127,791 |
Secretary of State for Health | Dr John Reid, MP | £127,791 |
Secretary of State for Work and Pensions | Andew Smith, MP | £127,791 |
Secretary of State for Transport | Alistair Darling | £127,791 |
Secretary of State for Culture, Media & Sport | Tessa Jowell, MP | £127,791 |
Secretary of State for International Development | Baroness Amos | £96,960 |
Secretary of State for Northern Ireland | Paul Murphy, MP | £127,791 |
Chief Secretary to the Treasury | Paul Boateng, MP | £127,791 |
Lord Privy Seal, Leader of the House of Lords | Lord Williams of Mostyn QC | £96,960 |
Parliamentary Secretary to the Treasury (Chief Whip) | Hilary Armstrong, MP | £127,791 |
Minister without portfolio and Labour Party Chairman | Ian McCartney, MP | £127,791 |
*Captain of the Gentlemen-At-Arms (Government Chief Whip, House of Lords) | Lord Carter | £75,706 |
*Minister for Work | Nick Brown, MP | £93,413 |
The Secretary of State for Constitutional Affairs replaces the posts Lord High Chancellor of Great Britain, Secretary of State for Scotland, and Secretary of State for Wales.
The salary of a backbench MP was £56,358 as from 1 April 2003.